New Mexico Community Health Status Indicators
Data and information for the 51 individual CHSIs may be found in NM-IBIS indicator reports (accessed by clicking on the hypertext links in the table, below). The NM-IBIS Community Reports use the CHSIs to provide community, state, and U.S. data in a single table for quick comparison. The community reports are available for counties,race and ethnic groups, and other New Mexico populations.
Clicking on the "Community Reports" tab, above, will expand the full community reports menu.
POPULATION CHARACTERISTICS | ||
---|---|---|
Community Health Status Indicator | Indicator Definition | NM DOH Program Area |
Child Poverty | Percentage of Children Under Age 18 Living in Poverty | Community Health Assessment Program, Epidemiology and Response Division |
Persons with Disability (Under Development) | Percentage of Persons with a Disability | Community Health Assessment Program, Epidemiology and Response Division |
High School Graduation Rates | Percentage of New Mexico High School students who graduated within four years | Community Health Assessment Program, Epidemiology and Response Division |
Universal Pre-Kindergarten (Under Development) | Under Development | Community Health Assessment Program, Epidemiology and Response Division |
Unemployment | The percentage of the civilian labor force that was not employed and seeking employment | Community Health Assessment Program, Epidemiology and Response Division |
Age Dependency Ratio | The population aged 0-14 and those aged 65 and over compared those aged 15-64 | Community Health Assessment Program, Epidemiology and Response Division |
HEALTH CARE SERVICES | ||
Community Health Status Indicator | Indicator Definition | NM DOH Program Area |
Health Insurance Coverage | Percentage of persons age 0 to 64 years who were reported to have lacked health insurance coverage (Census Bureau, SAHIE Program) | Community Health Assessment Program, Epidemiology and Response Division |
Primary Medical Provider | Percentage of surveyed adults from the Behavioral Risk Factor Surveillance System (BRFSS) who answered "no" to the question: Do you have one or more persons you think of as your personal doctor or health care provider? | Behavioral Risk Factor Surveillance System, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Medical Care Cost | Percentage of surveyed adults from the Behavioral Risk Factor Surveillance System (BRFSS) who reported they were unable to get needed care because of cost | Behavioral Risk Factor Surveillance System, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Prenatal Care | Percentage of live-born infants whose mothers reported having received prenatal care in the first trimester of that pregnancy | Maternal/Child Health Program, Family Health Bureau, Public Health Division |
Kindergarten Immunization Status (Under Development) | Under Development | New Mexico Immunization Program, Infectious Disease Bureau, Public Health Division |
Mammography Screening | Percentage of women ages 50-74 years from the Behavioral Risk Factor Surveillance System (BRFSS) who reported they had had a mammogram within the past two years | Cancer Prevention and Control Section, Population and Community Health Bureau, Public Health Division |
Dental Visits | Percentage of adults from the Behavioral Risk Factor Surveillance System (BRFSS) who reported they had had a dental visit in the past 12 months | Office of Oral Health, Chronic Disease Prevention and Control Bureau, Public Health Division |
LIFESTYLE AND RISK FACTORS | ||
Community Health Status Indicator | Indicator Definition | NM DOH Program Area |
Adult Physical Activity | Percentage of surveyed adults from the Behavioral Risk Factor Surveillance System (BRFSS) who reported they had the recommended level of physical activity | Behavioral Risk Factor Surveillance System, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Adolescent Physical Activity | Percentage of high school students from the Youth Risk & Resiliency Survey (YRSS) who reported they had the recommended level of physical activity | Youth Risk and Resiliency Survey, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
5-a-Day | Percentage of adults who reported consuming 5+ fruits and vegetables each day | Population and Community Health Bureau, Public Health Division |
Food Insecurity | The percentage of persons of all ages of living in food-insecure households | Population and Community Health Bureau, Public Health Division |
Child Obesity (Under Development) | Under Development | Obesity, Nutrition, and Physical Activity Program, Population and Community Health Bureau, Public Health Division |
Youth Obesity | The percentage of high school students from the Youth Risk & Resiliency Survey (YRRS) who reported heights and weights that results in a BMI that put them in the 95th percentile or higher for their age and sex | Obesity, Nutrition, and Physical Activity Program, Population and Community Health Bureau, Public Health Division |
Adult Obesity | Percentage of adults from the Behavioral Risk Factor Surveillance System (BRFSS) survey who reported heights and weights that resulted in a BMI equal to or greater than 30.0 | Obesity, Nutrition, and Physical Activity Program, Population and Community Health Bureau, Public Health Division |
Adult Smoking | Percentage of adults from the Behavioral Risk Factor Surveillance System (BRFSS) survey who reported they had smoked more than 100 cigarettes in their lifetime and currently smoked every day or some days | Tobacco Use Prevention and Control Program, Population and Community Health Bureau, Public Health Division |
Youth Smoking | The percentage of high school students from the Youth Risk & Resiliency Survey (YRRS) who reported they had smoked cigarettes on one or more days in the past month | Tobacco Use Prevention and Control Program, Population and Community Health Bureau, Public Health Division |
Youth E-smoking | The percentage of high school students from the Youth Risk & Resiliency Survey (YRRS) who reported they had used e-cigarettes or other electronic vapor products on one or more days in the past month | Tobacco Use Prevention and Control Program, Population and Community Health Bureau, Public Health Division |
Youth Resiliency - Adult Interested | The percentage of high school students from the Youth Risk & Resiliency Survey (YRRS) who answered "A little," "Pretty much," or "Very much true" to the question, "Outside of my home and school, there is an adult who really cares about me." | Youth Risk and Resiliency Survey, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Youth Housing Instability | The percentage of high school students from the Youth Risk & Resiliency Survey (YRRS) who reported any response except "In my parent's or guardian's home" to the question, "During the past 30 days, where did you usually sleep at night?" | Youth Risk and Resiliency Survey, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
HEALTH STATUS | ||
Community Health Status Indicator | Indicator Definition | NM DOH Program Area |
Low Birthweight | Number of live births under 2,500 grams per 1,000 live births over the same time period | Maternal/Child Health Program, Family Health Bureau, Public Health Division |
Teen Birth Rate | Number of births to females in the age group per 1,000 girls of the same age group in the population | Family Planning Program, Family Health Bureau, Public Health Division |
Influenza and Pneumonia Deaths | Number of deaths with an underlying cause of influenza or pneumonia per 100,000 persons in the population | Infectious Disease Epidemiology Bureau, Epidemiology and Response Division |
Syphilis Cases | Number of primary, secondary, and early latent syphilis cases per 100,000 population | Sexually-Transmitted Diseases Program, Infectious Disease Bureau |
Pertussis Cases | Number of pertussis cases per 100,000 population | Infectious Disease Epidemiology Bureau, Epidemiology and Response Division |
Child Asthma Hospitalizations | Number of inpatient hospital discharges among children (under age 18) with a primary diagnosis of asthma | Asthma Control Program, Environmental Health Epidemiology Bureau, Epidemiology and Response Division |
Heart Disease Deaths | Number of deaths with an underlying cause of heart disease per 100,000 population | Heart Disease and Stroke Prevention Program, Population and Community Health Bureau, Public Health Division |
Stroke Deaths | Number of deaths with an underlying cause of stroke per 100,000 population | Heart Disease and Stroke Prevention Program, Population and Community Health Bureau, Public Health Division |
Diabetes Deaths | Number of deaths with an underlying cause of diabetes per 100,000 population | Diabetes Prevention and Control Program, Population and Community Health Bureau, Public Health Division |
Female Breast Cancer Deaths | Number of deaths among females with an underlying cause of breast cancer per 100,000 population | Cancer Prevention and Control Section, Population and Community Health Bureau, Public Health Division |
Lung Cancer Deaths | Number of deaths with an underlying cause of lung cancer per 100,000 population | Cancer Prevention and Control Section, Population and Community Health Bureau, Public Health Division |
Unintentional Injury Deaths | Number of unintentional injury deaths per 100,000 population | Injury Epidemiology Unit, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Firearm Injury Deaths | Number of deaths attributed to firearm injury per 100,000 population (age-adjusted) | Injury Epidemiology Unit, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Motor Vehicle Traffic Crash Deaths | Number of motor vehicle traffic crash deaths per 100,000 Population | Injury Epidemiology Unit, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Older Adult Falls Deaths | Number of fall-related unintentional injury deaths among adults 65+ years of age | Injury Epidemiology Unit, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Child Abuse | Number of substantiated individual victims of child abuse or neglect per 1,000 children under age 18 in the population | Community Health Assessment Program, Epidemiology and Response Division |
Alcohol-related Deaths | Number of deaths attributed to alcohol per 100,000 population (attributable fraction using ARDI method) | Substance Use Epidemiology Section, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Alcohol-related Chronic Disease Deaths | Number of chronic disease deaths attributed to alcohol per 100,000 population (attributable fraction using ARDI method) | Substance Use Epidemiology Section, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Alcohol-related Chronic Liver Disease Deaths | Number of liver disease deaths attributed to alcohol per 100,000 population (attributable fraction using ARDI method) | Substance Use Epidemiology Section, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Alcohol-related Injury Deaths | Number of injury deaths attributed to alcohol per 100,000 population (attributable fraction using ARDI method) | Substance Use Epidemiology Section, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Drug Overdose Deaths | Number of drug overdose deaths per 100,000 population | Substance Use Epidemiology Section, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Mental Health Hospitalizations (Under Development) | Under Development | Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Youth Mental Health | The percentage of high school students from the Youth Risk & Resiliency Survey (YRRS) who answered "Yes" to the question, "During the past 12 months, did you ever feel so sad or hopeless almost every day for two weeks or more in a row that you stopped doing some usual activities?" | Youth Risk and Resiliency Survey, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Suicide Deaths | Number of suicide deaths per 100,000 population | Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Youth Suicide Attempts | The percentage of high school students from the Youth Risk & Resiliency Survey (YRRS) who answered "one or more times" to the question, "During the past 12 months, how many times did you actually attempt suicide?" | Youth Risk and Resiliency Survey, Injury and Behavioral Epidemiology Bureau, Epidemiology and Response Division |
Deaths of Despair (Under Development) | Number of deaths from suicide, drug overdose and 100% alcohol-attributable causes per 100,000 population | Bureau of Vital Records and Health Statistics, Epidemiology and Response Division |
Life Expectancy at Birth | Expected average number of years of life (or a person's age at death) for individuals who were born into a particular population | Bureau of Vital Records and Health Statistics, Epidemiology and Response Division |
References
1. Institute of Medicine; Committee for the Study of the Future of Public Health; Division of Health Care Services (1988) The Future of Public Health. Washington, D.C.: National Academies Press.
2. Key Indicator Systems: Experiences of Other National and Subnational Systems Offer Insights for the United States. United States Government Accountability Office Report to Congress, March 2011.
3. U.S. Centers for Disease Control and Prevention. Community Health Assessment for Population Health Improvement: Resource of Most Frequently Recommended Health Outcomes and Determinants, Atlanta, GA: Office of Surveillance, Epidemiology, and Laboratory Services, 2013.