International Classification of Disease (ICD) Codes
Contents
About ICD Codes NCHS 50 Leading (Rankable) Causes of Death NCHS 113 Causes of Death NCHS 39 Causes of Death About Injury ICD Codes Notes References |
About ICD Codes
There are various versions of the ICD lists. The most commonly used in public health assessment is the ICD code list for underlying causes of death. Selected versions include:
- ICD-10 for underlying causes of mortality
- ICD-10CM (Clinical Modification) for inpatient, outpatient, and physician office visit diagnoses
- ICD-O (Oncology) for cancer diagnoses
- ICD-PCS codes for medical procedures
There are hundreds of individual, specific ICD codes. In order to provide a consistent standard for ranking causes of death the NCHS (National Center for Health Statistics) prepared a list of 113 selected causes of death. The NCHS 50 leading causes of death are taken from the list of 113. The 39 selected causes is a separate list for use with small populations. On this page, you'll find all three sets of standard ICD-10 mortality code groupings. Certain other standard groupings of ICD-10 mortality codes, such as the 130 causes of infant mortality, injury mechanism and intent, and drug and alcohol induced deaths, are also commonly used.
For more information about the NCHS cause of death rankings see National Vital Statistics Reports; vol 70 no 9 on the NCHS website.
For information specific to injury ICD codes, visit the IBIS help page on Injury ICD Codes.
Use the "Contents" section at the top to jump to each or the three lists of ICD codes.
NCHS 50 Leading (Rankable) Causes of Death
The NCHS 50 leading causes of death are also known as the 50 rankable causes of death. The list actually includes 52 causes because two causes (COVID-19 and Enterocolitis due to Clostridium difficile) were added in recent years to support surveillance activities when those causes became a concern. ICD-10 was implemented in 1999 for underlying cause of death.Condition | ICD-9 Codes | ICD-10 Codes | |
---|---|---|---|
1 | Salmonella infections | 002-003 | A01-A02 |
2 | Shigellosis and amebiasis | 004, 006 | A03, A06 |
3 | Tuberculosis(see note 1) | 010-018 | A15-A19 |
4 | Whooping cough | 033 | A37 |
5 | Scarlet fever and erysipelas | 034.1 - 035 | A38, A46 |
6 | Meningococcal infection | 036 | A39 |
7 | Septicemia | 038 | A40-A41 |
8 | Syphilis | 090-097 | A50-A53 |
9 | Poliomyelitis, acute | 045 | A80 |
10 | Arthropod-borne viral encephalitis | 062-064 | A83-A84, A85.2 |
11 | Measles | 055 | B05 |
12 | Viral hepatitis | 070 | B15-B19 |
13 | Human immunodeficiency virus (HIV) disease | 042-044 | B20-B24 |
14 | Malaria | 084 | B50-B54 |
15 | Neoplasm, malignant | 140-208 | C00-C97 |
16 | Neoplasm, In situ, benign and of uncertain or unknown behavior | 210-239 | D00-D48 |
17 | Anemias | 280-285 | D50-D64 |
18 | Diabetes mellitus | 250 | E10-E14 |
19 | Nutritional deficiencies | 260-269 | E40-E64 |
20 | Meningitis | 320-322 | G00, G03 |
21 | Parkinson's disease | 332 | G20-G21 |
22 | Alzheimer's disease | 331.0 | G30 |
23 | Heart disease | 390-398, 402, 404, 410-429 | I00-I09, I11, I13, I20-I51 |
24 | Essential hypertension and hypertensive renal disease | 401, 403 | I10, I12 |
25 | Cerebrovascular diseases | 430-434, 436-438 | I60-I69 |
26 | Atherosclerosis | 440 | I70 |
27 | Aortic aneurysm and dissection | 441 | I71 |
28 | Influenza and pneumonia(see note 2) | 480-487 | J09-J18 |
29 | Bronchitis and bronchiolitis, acute | 466 | J20-J21 |
30 | Chronic lower respiratory diseases | 490-494, 496 | J40-J47 |
31 | Pneumoconioses and chemical effects | 500-506 | J60-J66, J68 |
32 | Pneumonitis due to solids and liquids | 507 | J69 |
33 | Peptic ulcer | 531-534 | K25-K28 |
34 | Diseases of appendix | 540-543 | K35-K38 |
35 | Hernia | 550-553 | K40-K46 |
36 | Chronic liver disease and cirrhosis | 571 | K70, K73-K74 |
37 | Cholelithiasis and other disorders of gallbladder | 574-575 | K80-K82 |
38 | Nephritis, nephrotic syndrome and nephrosis | 580-589 | N00-N07, N17-N19, N25-N27 |
39 | Infections of kidney | 590 | N10-N12, N13.6, N15.1 |
40 | Hyperplasia of prostate | 600 | N40 |
41 | Inflammatory diseases of female pelvic organs | 614-616 | N70-N76 |
42 | Pregnancy, childbirth and the puerperium | 630-676 | O00-O99 |
43 | Certain conditions originating in the perinatal period | 760-771.2, 771.4-779 | P00-P96 |
44 | Congenital malformations, deformations and chromosomal abnormalities | 740-759 | Q00-Q99 |
45-50: Please see ICD9 and ICD10 injury matrices for injury codes. | |||
51 | Enterocolitis due to Clostridium difficile(see note 3) | 008.45 | A04.7 |
52 | COVID-19(see note 4) | n/a | U07.1 |
95 | Causes other than NCHS 50 leading causes |
NCHS 113 Causes of Death
Condition | ICD-9 Codes | ICD-10 Codes | |
---|---|---|---|
1 | Salmonella infections | 002-003 | A01-A02 |
2 | Shigellosis and amebiasis | 004, 006 | A03, A06 |
3 | Certain other intestinal infections | 007-009 | A04, A07-A09 |
4 | Respiratory tuberculosis(see note 1) | 010-012 | A15 |
5 | Other tuberculosis | 013-018 | A17-A19 |
6 | Whooping cough | 033 | A37 |
7 | Scarlet fever and erysipelas | 034.1-035 | A38, A46 |
8 | Meningococcal infection | 036 | A39 |
9 | Septicemia | 038 | A40-A41 |
10 | Syphilis | 090-097 | A50-A53 |
11 | Acute poliomyelitis | 045 | A80 |
12 | Arthropod-borne viral encephalitis | 062-064 | A83-A84, A85.2 |
13 | Measles | 055 | B05 |
14 | Viral hepatitis | 070 | B15-B19 |
15 | Human immunodeficiency virus (HIV) disease | 042-044 | B20-B24 |
16 | Malaria | 084 | B50-B54 |
17 | Other and unspecified infectious and parasitic diseases and their sequelae | 001, 005, 020-032, 037, 039-041, 046-054, 056-061, 065-066, 071-083, 085-088, 098-134, 136-139, 771.3 | A00, A05, A20-A36, A42-A44, A48-A49, A54-A79, A81-A82, A85.0-A85.1, A85.8, A86-B04, B06-B09, B25-B49, B55-B99 |
18 | Malignant neoplasms of lip, oral cavity and pharynx | 140-149 | C00-C14 |
19 | Malignant neoplasm of esophagus | 150 | C15 |
20 | Malignant neoplasm of stomach | 151 | C16 |
21 | Malignant neoplasms of colon, rectum and anus | 153-154 | C18-C21 |
22 | Malignant neoplasms of liver and intrahepatic bile ducts | 155 | C22 |
23 | Malignant neoplasm of pancreas | 157 | C25 |
24 | Malignant neoplasm of larynx | 161 | C32 |
25 | Malignant neoplasms of trachea, bronchus and lung | 162 | C33-C34 |
26 | Malignant melanoma of skin | 172 | C43 |
27 | Malignant neoplasm of breast | 174-175 | C50 |
28 | Malignant neoplasm of cervix uteri | 180 | C53 |
29 | Malignant neoplasms of corpus uteri and uterus, part unspecified | 179, 182 | C54-C55 |
30 | Malignant neoplasm of ovary | 183.0 | C56 |
31 | Malignant neoplasm of prostate | 185 | C61 |
32 | Malignant neoplasms of kidney and renal pelvis | 189.0, 189.1 | C64-C65 |
33 | Malignant neoplasm of bladder | 188 | C67 |
34 | Malignant neoplasms of meninges, brain and other parts of central nervous system | 191-192 | C70-C72 |
35 | Hodgkin's disease | 201 | C81 |
36 | Non-Hodgkin's lymphoma | 200, 202 | C82-C85 |
37 | Leukemia | 204-208 | C91-C95 |
38 | Multiple myeloma and immunoproliferative neoplasms | 203 | C88, C90 |
39 | Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue | --- | C96 |
40 | All other and unspecified malignant neoplasms | 152, 156, 158-160, 163-171, 173, 181, 183.2-184, 186-187, 189.2-190, 193-199 | C17, C23-C24, C26-C31, C37-C41, C44-C49, C51-C52, C57-C60, C62-C63, C66, C68-C69, C73-C80, C97 |
41 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 210-239 | D00-D48 |
42 | Anemias | 280-285 | D50-D64 |
43 | Diabetes mellitus | 250 | E10-E14 |
44 | Malnutrition | 260-263 | E40-E46 |
45 | Other nutritional deficiencies | 264-269 | E50-E64 |
46 | Meningitis | 320-322 | G00, G03 |
47 | Parkinson's disease | 332 | G20-G21 |
48 | Alzheimer's disease | 331.0 | G30 |
49 | Acute rheumatic fever and chronic rheumatic heart diseases | 390-398 | I00-I09 |
50 | Hypertensive heart disease | 402 | I11 |
51 | Hypertensive heart and renal disease | 404 | I13 |
52 | Acute myocardial infarction | 410 | I21-122 |
53 | Other acute ischemic heart diseases | 411 | I24 |
54 | Atherosclerotic cardiovascular disease, so described | 429.2 | I25.0 |
55 | All other forms of chronic ischemic heart disease | 412-414 | I20, I25.1-I25.9 |
56 | Acute and subacute endocarditis | 421 | I33 |
57 | Diseases of pericardium and acute myocarditis | 420, 422-423 | I30-131, I40 |
58 | Heart failure | 428 | I50 |
59 | All other forms of heart disease | 415-417, 424-427, 429.0-429.1, 429.3-429.9 | I26-128, I34-138, I42-149, I51 |
60 | Essential hypertension and hypertensive renal disease | 401, 403 | I10, I12 |
61 | Cerebrovascular diseases | 430-434, 436-438 | I60-169 |
62 | Atherosclerosis | 440 | I70 |
63 | Aortic aneurysm and dissection | 441 | I71 |
64 | Other diseases of arteries, arterioles and capillaries | 442-448 | I72-178 |
65 | Other disorders of circulatory system | 451-459 | I80-I99 |
66 | Influenza(see note 2) | 487 | J09-J11 |
67 | Pneumonia | 480-486 | J12-J18 |
68 | Acute bronchitis and bronchiolitis | 466 | J20-J21 |
69 | Other and unspecified acute lower respiratory infections(see note 5) | 490-491 | J22, U04 |
70 | Bronchitis, chronic and unspecified | 490-491 | J40-J42 |
71 | Emphysema | 492 | J43 |
72 | Asthma | 493 | J45-J46 |
73 | Other chronic lower respiratory diseases | 494, 496 | J44, J47 |
74 | Pneumoconioses and chemical effects | 500-506 | J60-J66, J68 |
75 | Pneumonitis due to solids and liquids | 507 | J69 |
76 | Other diseases of respiratory system | 034.0, 460-465, 470-478, 495, 508-519 | J00-J06, J30-J39, J67, J70-J98 |
77 | Peptic ulcer | 531-534 | K25-K28 |
78 | Diseases of appendix | 540-543 | K35-K38 |
79 | Hernia | 550-553 | K40-K46 |
80 | Alcoholic liver disease | 571.0-571.3 | K70 |
81 | Other chronic liver disease and cirrhosis | 571.4-571.9 | K73-K74 |
82 | Cholelithiasis and other disorders of gallbladder | 574-575 | K80-K82 |
83 | Acute and rapidly progressive nephritic and nephrotic syndrome | 580-581 | N00-N01, N04 |
84 | Chronic glomerulonephritis, nephritis and nephropathy not specified as acute or chronic, and renal sclerosis unspecified | 582-583, 587 | N02-N03, N05-N07, N26 |
85 | Renal failure | 584-586 | N17-N19 |
86 | Other disorders of kidney | 588-589 | N25, N27 |
87 | Infections of kidney | 590 | Nl0-N12, N13.6, N15.1 |
88 | Hyperplasia of prostate | 600 | N40 |
89 | Inflammatory diseases of female pelvic organs | 614-616 | N70-N76 |
90 | Pregnancy with abortive outcome | 630-639 | O00-O07 |
91 | Other complications of pregnancy, childbirth and the puerperium | 640-676 | O10-O99 |
92 | Certain conditions originating in the perinatal period | 760-771.2, 771.4-779 | P00-P96 |
93 | Congenital malformations, deformations and chromosomal abnormalities | 740-759 | Q00-Q99 |
94 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 780-799 | R00-R99 |
95 | All other diseases (Residual non-injury) | Residual | D65-E07, E15-E34, E65-F99, G04-G12, G23-G25, G31-H93, K00-K22, K29-K3l, K50-K66, K71-K72, K75-K76, K83-M99, N13.0-N13.5, N13.7-N13.9, N14, N15.0, N15.8-N15.9, N20-N23, N28-N39, N4l-N64, N80-N98 |
96-113: Please see ICD9 and ICD10 injury matrices for injury codes. | |||
114 | Enterocolitis due to Clostridium difficile(see note 3) | 008.45 | A04.7 |
115 | COVID-19(see note 4) | n/a | U07.1 |
NCHS 39 Selected Causes of Death
Condition | ICD-10 Codes | |
---|---|---|
1 | Tuberculosis(see note 1) | A16-A19 |
2 | Syphilis | A50-A53 |
3 | Human immunodeficiency virus (HIV) disease | B20-B24 |
Malignant neoplasms | C00-C97 | |
4 | Malignant neoplasm of stomach | C16 |
5 | Malignant neoplasms of colon, rectum and anus | C18-C21 |
6 | Malignant neoplasm of pancreas | C25 |
7 | Malignant neoplasms of trachea, bronchus and lung | C33-C34 |
8 | Malignant neoplasm of breast | C50 |
9 | Malignant neoplasms of cervix uteri, corpus uteri and ovary | C53-C56 |
10 | Malignant neoplasm of prostate | C61 |
11 | Malignant neoplasms of urinary tract | C64-C68 |
12 | Non-Hodgkin's lymphoma | C82-C85 |
13 | Leukemia | C91-C95 |
14 | Other malignant neoplasms | C00-C15,C17,C22-C24,C26-C32,C37-C49,C51-C52,C57-C60,C62-C63,C69-C81,C88,C90,C96-C97 |
15 | Diabetes mellitus | E10-E14 |
16 | Alzheimer's disease | G30 |
Major cardiovascular diseases | I00-I78 | |
Diseases of heart | I00-I09,I11,I13,I20-I51 | |
17 | Hypertensive heart disease with or without renal disease | I11,I13 |
18 | Ischemic heart diseases | I20-I25 |
19 | Other diseases of heart | I00-I09,I26-I51 |
20 | Essential hypertension and hypertensive renal disease | I10,I12,I15 |
21 | Cerebrovascular diseases | I60-I69 |
22 | Atherosclerosis | I70 |
23 | Other diseases of circulatory system | I71-I78 |
24 | Influenza and pneumonia(see note 2) | J09-J18 |
25 | Chronic lower respiratory diseases | J40-J47 |
26 | Peptic ulcer | K25-K28 |
27 | Chronic liver disease and cirrhosis | K70,K73-K74 |
28 | Nephritis, nephrotic syndrome and nephrosis | N00-N07,N17-N19,N25-N27 |
29 | Pregnancy, childbirth and the puerperium | O00-O99 |
30 | Certain conditions originating in the perinatal period | P00-P96 |
31 | Congenital malformations, deformations and chromosomal abnormalities | Q00-Q99 |
32 | Sudden infant death syndrome | R95 |
33 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | R00-R94,R96-R99 |
(excluding Sudden infant death syndrome) | R00-R94,R96-R99 | |
34 | All other diseases (Residual, non-injury) | A00-A09,A20-A49,A54-B19,B25-B99,D00-E07,E15-G25,G31-H93,I80-J06,J20-J39,J60-K22,K29-K66,K71-K72,K75-M99,N10-N15,N20-N23,N28-N98,U04 |
# | Accidents (unintentional injuries) | V01-X59, Y85-Y86 |
35 | Motor vehicle accidents | V02-V04,V09.0,V09.2,V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79,V80.3-V80.5,V81.0-V81.1,V82.0-V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2 |
36 | All other and unspecified accidents and adverse effects | V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8-V19.9,V80.0-V80.2,V80.6-V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,V90-X59,Y40-Y86,Y88 |
37 | Intentional self-harm (suicide)(see note 6) | *U03,X60-X84,Y87.0 |
38 | Assault (homicide) | *U01-*U02,X85-Y09,Y87.1 |
39 | All other external causes | Y10-Y36,Y87.2,Y89 |
About Injury ICD Codes
ICD codes for injury are grouped by both mechanism (such as poisoning, firearm, fall, and motor vehicle crash) as well as intent, and both mechanism and intent are used in classification. Injuries are classified using five categories of injury intent and typically at least 14 categories used to classify mechanism of injury. Thus an injury death with a mechanism of poisoning may be classified as unintentional (such as an unintentional drug overdose), intentional (homicide), self-inflicted (suicide), legal intervention, or undetermined intent.The ICD-10-CM codes are for injury are significantly different from the ICD-10 codes for injury mortality. The NCHS categories, above, are known as "underlying causes" of death. Injury mechanism and intent categories are often referred to as "external causes" of death because they refer to the external forces applied to the body. The ICD-10-CM injury diagnosis codes (or nature of injury codes) are the ICD codes used to classify injuries by body region (for example, head, leg, chest) and nature of injury (for example, fracture, laceration, solid organ injury, poisoning).(2)
For more information on injury ICD codes, visit the IBIS help page on Injury ICD Codes.
Notes:
- The NCHS list for mortality uses ICD10 code A16 for respiratory tuberculosis, but in the ICD-10-CM the correct code is A15.
- J09 (Influenza due to certain identified influenza viruses) was added to the list of codes for influenza after 2000.
- Beginning with 2006, Enterocolitis due to Clostridium difficile was added to the NCHS 50 and 113 lists of causes of death.
- Code U07.1 was added for COVID-19 in March 2020.
- Code U04 (Severe Acute Respiratory Syndrome, SARS) was added to the mortality ICD10 codes after 2000 but in ICD-10-CM the code is J12.81.
- The ICD codes for terrorism are preceded with '*' because they are not used internationally.
- Mental health conditions will never be used for an underlying cause of death, but they will be a primary diagnosis in ICD-10-CM.
References
1. International Classification of Diseases,Tenth Revision (ICD-10), National Center for Health Statistics, Centers for Disease Control and Prevention. Downloaded from https://www.cdc.gov/nchs/icd/icd10.htm on 7/22/2023.
2. ICD Injury Codes and Matrices, National Center for Health Statistics, Centers for Disease Control and Prevention. Downloaded from https://www.cdc.gov/nchs/injury/injury_matrices.htm on 07/26/2023.